Plus, outside storage for boats, cars, and RVs!
AAA Storage offers state-of-the-art security, including on-site management, video surveillance, electronic gates, and chain-link security fences.
| Unit Size | Monthly Rate | Yearly Rate (10% Discount) | Damage Deposit |
|---|---|---|---|
| Outside Parking Space | $30.00 | $324.00 | $10.00 |
| 3x6 | $34.00 | $367.20 | $10.00 |
| 4x6 | $38.00 | $410.40 | $10.00 |
| 5x6 | $40.00 | $432.00 | $10.00 |
| 6x6 | $44.00 | $475.20 | $10.00 |
| 4x10 | $45.00 | $486.00 | $10.00 |
| 5x10 | $48.00 | $518.40 | $10.00 |
| 6x10 | $52.00 | $561.60 | $15.00 |
| 9x10 | $56.00 | $604.80 | $15.00 |
| 8x12 | $58.00 | $626.40 | $15.00 |
| 10x10 | $60.00 | $648.00 | $15.00 |
| 10x12 | $63.00 | $680.40 | $15.00 |
| 10x13 | $64.00 | $691.20 | $20.00 |
| 12x12 | $68.00 | $734.40 | $20.00 |
| 10x14 | $68.00 | $734.40 | $20.00 |
| 10x15 | $72.00 | $777.60 | $20.00 |
| 9x18 | $84.00 | $907.20 | $20.00 |
| 10x18 | $88.00 | $950.40 | $20.00 |
| 12x16 | $90.00 | $972.00 | $25.00 |
| 10x20 | $90.00 | $972.00 | $25.00 |
| 12x20 | $102.00 | $1101.60 | $25.00 |
| 12x28 | $122.00 | $1317.60 | $30.00 |
| 12x30 | $140.00 | $1512.00 | $35.00 |
| 14x28 | $145.00 | $1566.00 | $35.00 |
| 14x30 | $155.00 | $1674.00 | $40.00 |
Reserve a unit today!